Rooms
All rooms are equipped with shower/WC and satellite TV. Most also have a balcony. Pleasant standard, family and several comfort rooms are available.
Price list
Daily rate
Weekly rate
-
07.01.2021 - 30.01.202153,00 €371,00 €
-
31.01.2021 - 20.03.202158,00 €406,00 €
-
21.03.2021 - 11.04.202153,00 €371,00 €
-
12.04.2021 - 26.06.202151,00 €357,00 €
-
27.06.2021 - 31.07.202157,00 €399,00 €
-
01.08.2021 - 22.08.202172,00 €504,00 €
-
23.08.2021 - 19.09.202157,00 €399,00 €
-
20.09.2021 - 07.11.202151,00 €357,00 €
Price list
Daily rate
Weekly rate
-
07.01.2021 - 30.01.202158,00 €406,00 €
-
31.01.2021 - 20.03.202163,00 €441,00 €
-
21.03.2021 - 11.04.202158,00 €406,00 €
-
12.04.2021 - 26.06.202156,00 €392,00 €
-
27.06.2021 - 31.07.202162,00 €434,00 €
-
01.08.2021 - 22.08.202177,00 €539,00 €
-
23.08.2021 - 19.09.202162,00 €434,00 €
-
20.09.2021 - 07.11.202156,00 €392,00 €
New "Dependance GARBER" - 60 m from the main house. Gli appartamenti possono essere prenotati con trattamento di mezza pensione o bed and breakfast come una "camera comfort con salotto".
Price list
Daily rate
Weekly rate
-
07.01.2021 - 30.01.202163,00 €441,00 €
-
31.01.2021 - 20.03.202168,00 €476,00 €
-
21.03.2021 - 11.04.202163,00 €441,00 €
-
12.04.2021 - 26.06.202161,00 €427,00 €
-
27.06.2021 - 31.07.202167,00 €469,00 €
-
01.08.2021 - 22.08.202182,00 €574,00 €
-
23.08.2021 - 19.09.202167,00 €469,00 €
-
20.09.2021 - 07.11.202161,00 €427,00 €
New "Dependance GARBER" - 60 m from the main house.
Price list
Daily rate
Weekly rate
-
07.01.2021 - 30.01.202175,00 €525,00 €
-
31.01.2021 - 20.03.202185,00 €595,00 €
-
21.03.2021 - 11.04.202180,00 €560,00 €
-
12.04.2021 - 26.06.202170,00 €490,00 €
-
27.06.2021 - 31.07.202185,00 €595,00 €
-
01.08.2021 - 22.08.2021110,00 €770,00 €
-
23.08.2021 - 19.09.202185,00 €595,00 €
-
20.09.2021 - 07.11.202175,00 €525,00 €
Please take a look at our special offers and children's discounts.