Price List
Dates | Daily rate | Weekly rate | |||
---|---|---|---|---|---|
|
58,00 € | 406,00 € | |||
|
53,00 € | 371,00 € | |||
|
51,00 € | 357,00 € | |||
|
57,00 € | 399,00 € | |||
|
72,00 € | 504,00 € | |||
|
57,00 € | 399,00 € | |||
|
51,00 € | 357,00 € |
Dates | Daily rate | Weekly rate | |||
---|---|---|---|---|---|
|
63,00 € | 441,00 € | |||
|
58,00 € | 406,00 € | |||
|
56,00 € | 392,00 € | |||
|
62,00 € | 434,00 € | |||
|
77,00 € | 539,00 € | |||
|
62,00 € | 434,00 € | |||
|
56,00 € | 392,00 € |
Dates | Daily rate | Weekly rate | |||
---|---|---|---|---|---|
|
68,00 € | 476,00 € | |||
|
63,00 € | 441,00 € | |||
|
61,00 € | 427,00 € | |||
|
67,00 € | 469,00 € | |||
|
82,00 € | 574,00 € | |||
|
67,00 € | 469,00 € | |||
|
61,00 € | 427,00 € |
Dates | Daily rate | Weekly rate | |||
---|---|---|---|---|---|
|
85,00 € | 595,00 € | |||
|
80,00 € | 560,00 € | |||
|
70,00 € | 490,00 € | |||
|
85,00 € | 595,00 € | |||
|
110,00 € | 770,00 € | |||
|
85,00 € | 595,00 € | |||
|
75,00 € | 525,00 € |
All prices are valid per person and day for a minimum stay of 3 days.
Please take a look at our special offers and children's discounts.
- We are delighted to offer you bed and breakfast (large breakfast buffet). Reduced prices: EUR 14 to EUR 18 depending on season.
- For a stay of 1 or 2 days, a surcharge of 5-10% applies
- Surcharge for single room EUR 5
- Surcharge for double room as single room EUR 10,00 - 15,00
- Visitor's tax of EUR 1.50 per person/night.
Children under the age of 14 are exempted from the visitor's tax.